user-group-ursa-hero image

Представляем группы пользователей Smartsheet

Общайтесь с другими пользователями, чтобы узнать, как они используют Smartsheet для развития своего бизнеса! Группы пользователей — это отличный способ продемонстрировать, что вам удалось сделать с помощью Smartsheet, пообщаться с другими специалистами в своей отрасли и поделиться передовым опытом.
Selection Filters
Past and Recorded Smartsheet User Group Sessions
This table lists recordings of past Smartsheet User Group sessions, with columns for session title, product focus, scheduled time (in PST), session type, and a link to view each recording.
Title Product Time - PST Time - MST Time - CST Time - EST Time - BST Time - AEDT Type View
Smartsheet User Group | Nashville March 28, 2024 - 12:00 pm March 28, 2024 - 1:00 pm March 28, 2024 - 2:00 pm March 28, 2024 - 3:00 pm March 28, 2024 - 7:00 pm March 29, 2024 - 6:00 am In-Person Event has Passed
Smartsheet ANZ Virtual User Group | Reducing Creative Bottlenecks Brandfolder March 27, 2024 - 9:00 pm March 27, 2024 - 10:00 pm March 27, 2024 - 11:00 pm March 28, 2024 - 12:00 am March 28, 2024 - 4:00 am March 28, 2024 - 3:00 pm Virtual Watch Recording
Smartsheet Benutzergruppe | Berlin March 21, 2024 - 5:00 am March 21, 2024 - 6:00 am March 21, 2024 - 7:00 am March 21, 2024 - 8:00 am March 21, 2024 - 12:00 pm March 21, 2024 - 11:00 pm In-Person Event has Passed
Smartsheet User Group | London March 20, 2024 - 7:00 am March 20, 2024 - 8:00 am March 20, 2024 - 9:00 am March 20, 2024 - 10:00 am March 20, 2024 - 2:00 pm March 21, 2024 - 1:00 am In-Person Event has Passed
Smartsheet Virtual User Group | Running your leadership team on Smartsheet March 14, 2024 - 7:00 am March 14, 2024 - 8:00 am March 14, 2024 - 9:00 am March 14, 2024 - 10:00 am March 14, 2024 - 2:00 pm March 15, 2024 - 1:00 am Virtual Watch Recording
O Grupo de usuários do Smartsheet oferece visibilidade avançada para gerenciar seu trabalho de forma eficaz March 6, 2024 - 8:00 am March 6, 2024 - 9:00 am March 6, 2024 - 10:00 am March 6, 2024 - 11:00 am March 6, 2024 - 4:00 pm March 7, 2024 - 3:00 am Virtual Watch Recording
Smartsheet Virtual User Group | Higher Education March 5, 2024 - 10:00 am March 5, 2024 - 11:00 am March 5, 2024 - 12:00 pm March 5, 2024 - 1:00 pm March 5, 2024 - 6:00 pm March 6, 2024 - 5:00 am Virtual Watch Recording
Smartsheet User Group | Greater Seattle Area February 27, 2024 - 2:00 pm February 27, 2024 - 3:00 pm February 27, 2024 - 4:00 pm February 27, 2024 - 5:00 pm February 27, 2024 - 10:00 pm February 28, 2024 - 9:00 am In-Person Event has Passed
Smartsheet Virtual User Group | Leveraging Smartsheet for Product Development Control Center February 13, 2024 - 10:00 am February 13, 2024 - 11:00 am February 13, 2024 - 12:00 pm February 13, 2024 - 1:00 pm February 13, 2024 - 6:00 pm February 14, 2024 - 5:00 am Virtual Watch Recording
Smartsheet ANZ Virtual User Group | How Smartsheet helps with well-being Core February 12, 2024 - 4:00 pm February 12, 2024 - 5:00 pm February 12, 2024 - 6:00 pm February 12, 2024 - 7:00 pm February 13, 2024 - 12:00 am February 13, 2024 - 11:00 am Virtual Watch Recording
Smartsheet Virtual User Group | Automate Your Process With Bridge February 8, 2024 - 10:00 am February 8, 2024 - 11:00 am February 8, 2024 - 12:00 pm February 8, 2024 - 1:00 pm February 8, 2024 - 6:00 pm February 9, 2024 - 5:00 am Virtual Watch Recording
Smartsheet Virtual User Group | Federal Government January 30, 2024 - 10:00 am January 30, 2024 - 11:00 am January 30, 2024 - 12:00 pm January 30, 2024 - 1:00 pm January 30, 2024 - 6:00 pm January 31, 2024 - 5:00 am Virtual Watch Recording
Smartsheet User Group | Portland January 25, 2024 - 2:00 pm January 25, 2024 - 3:00 pm January 25, 2024 - 4:00 pm January 25, 2024 - 5:00 pm January 25, 2024 - 10:00 pm January 26, 2024 - 9:00 am In-Person Event has Passed
Smartsheet User Group | Boston January 24, 2024 - 11:00 am January 24, 2024 - 12:00 pm January 24, 2024 - 1:00 pm January 24, 2024 - 2:00 pm January 24, 2024 - 7:00 pm January 25, 2024 - 6:00 am In-Person Event has Passed
Smartsheet Asia Virtual User Group | Featuring Fiji Airways Core January 22, 2024 - 9:00 pm January 22, 2024 - 10:00 pm January 22, 2024 - 11:00 pm January 23, 2024 - 12:00 am January 23, 2024 - 5:00 am January 23, 2024 - 4:00 pm Virtual Watch Recording
Smartsheet ユーザー会 | Tokyo Core January 18, 2024 - 12:30 am January 18, 2024 - 1:30 am January 18, 2024 - 2:30 am January 18, 2024 - 3:30 am January 18, 2024 - 8:30 am January 18, 2024 - 7:30 pm In-Person Event has Passed
Smartsheet Virtual User Group | Optimize Workflows in the Life Sciences Sector January 16, 2024 - 10:00 am January 16, 2024 - 11:00 am January 16, 2024 - 12:00 pm January 16, 2024 - 1:00 pm January 16, 2024 - 6:00 pm January 17, 2024 - 5:00 am Virtual Watch Recording
Virtuelle Smartsheet Benutzergruppe | Globale Großprojekte effizienter managen January 16, 2024 - 5:00 am January 16, 2024 - 6:00 am January 16, 2024 - 7:00 am January 16, 2024 - 8:00 am January 16, 2024 - 1:00 pm January 17, 2024 - 12:00 am Virtual Watch Recording
Smartsheet Virtual User Group | Project and Portfolio Management for Manufacturing December 7, 2023 - 10:00 am December 7, 2023 - 11:00 am December 7, 2023 - 12:00 pm December 7, 2023 - 1:00 pm December 7, 2023 - 6:00 pm December 8, 2023 - 5:00 am Virtual Watch Recording
Smartsheet User Group | Phoenix December 5, 2023 - 1:00 pm December 5, 2023 - 2:00 pm December 5, 2023 - 3:00 pm December 5, 2023 - 4:00 pm December 5, 2023 - 9:00 pm December 6, 2023 - 8:00 am In-Person Event has Passed
Smartsheet Virtual User Group | Deliver Project Visibility and Consistency at Scale November 29, 2023 - 6:00 am November 29, 2023 - 7:00 am November 29, 2023 - 8:00 am November 29, 2023 - 9:00 am November 29, 2023 - 2:00 pm November 30, 2023 - 1:00 am Virtual Watch Recording
Smartsheet User Forum | Melbourne Core November 28, 2023 - 8:00 pm November 28, 2023 - 9:00 pm November 28, 2023 - 10:00 pm November 28, 2023 - 11:00 pm November 29, 2023 - 4:00 am November 29, 2023 - 3:00 pm In-Person Event has Passed
Smartsheet User Forum | Sydney Core November 27, 2023 - 8:00 pm November 27, 2023 - 9:00 pm November 27, 2023 - 10:00 pm November 27, 2023 - 11:00 pm November 28, 2023 - 4:00 am November 28, 2023 - 3:00 pm In-Person Event has Passed
Smartsheet User Group | NYC November 16, 2023 - 11:00 am November 16, 2023 - 12:00 pm November 16, 2023 - 1:00 pm November 16, 2023 - 2:00 pm November 16, 2023 - 7:00 pm November 17, 2023 - 6:00 am In-Person Event has Passed
Smartsheet User Group | Dallas November 14, 2023 - 12:00 pm November 14, 2023 - 1:00 pm November 14, 2023 - 2:00 pm November 14, 2023 - 3:00 pm November 14, 2023 - 8:00 pm November 15, 2023 - 7:00 am In-Person Event has Passed
Smartsheet User Group | Chicago November 9, 2023 - 2:00 pm November 9, 2023 - 3:00 pm November 9, 2023 - 4:00 pm November 9, 2023 - 5:00 pm November 9, 2023 - 10:00 pm November 10, 2023 - 9:00 am In-Person Event has Passed
Smartsheet Virtual User Group | Federal Government November 9, 2023 - 10:00 am November 9, 2023 - 11:00 am November 9, 2023 - 12:00 pm November 9, 2023 - 1:00 pm November 9, 2023 - 6:00 pm November 10, 2023 - 5:00 am Virtual Watch Recording
Smartsheet Virtual Summit for Spanish Speaking Users November 9, 2023 - 7:00 am November 9, 2023 - 8:00 am November 9, 2023 - 9:00 am November 9, 2023 - 10:00 am November 9, 2023 - 3:00 pm November 10, 2023 - 2:00 am Virtual Watch Recording
Smartsheet APJ Virtual User Group | New Users featuring ACT Health Core November 8, 2023 - 6:00 pm November 8, 2023 - 7:00 pm November 8, 2023 - 8:00 pm November 8, 2023 - 9:00 pm November 9, 2023 - 2:00 am November 9, 2023 - 1:00 pm Virtual Watch Recording
Smartsheet User Group | Raleigh November 7, 2023 - 11:00 am November 7, 2023 - 12:00 pm November 7, 2023 - 1:00 pm November 7, 2023 - 2:00 pm November 7, 2023 - 7:00 pm November 8, 2023 - 6:00 am In-Person Event has Passed